SuikaWiki.org

-5889:12

Time zone offset

Serializations

Offset-5889:12

Properties

Sign-1
Seconds-21201120
Longitude-88338

Comparison

-5889:12 UTC
12:00:00 (Δday = -1) 21:12:00 (Δday = 244)
00:00:00 09:12:00 (Δday = 245)
02:00:00 11:12:00 (Δday = 245)
03:00:00 12:12:00 (Δday = 245)
11:00:00 20:12:00 (Δday = 245)
11:30:00 20:42:00 (Δday = 245)
12:00:00 21:12:00 (Δday = 245)
12:30:00 21:42:00 (Δday = 245)
13:00:00 22:12:00 (Δday = 245)
21:00:00 06:12:00 (Δday = 246)
22:00:00 07:12:00 (Δday = 246)
00:00:00 (Δday = 1) 09:12:00 (Δday = 246)
12:00:00 (Δday = 1) 21:12:00 (Δday = 246)

If -5889:12 is hour, hour's offset is...

houroffset
12:00:00-5889:12

Cast

Number-21201120