Offset | -5726:04 |
---|
Sign | -1 |
---|---|
Seconds | -20613840 |
Longitude | -85891 |
-5726:04 | UTC |
---|---|
12:00:00 (Δday = -1) | 02:04:00 (Δday = 238) |
00:00:00 | 14:04:00 (Δday = 238) |
02:00:00 | 16:04:00 (Δday = 238) |
03:00:00 | 17:04:00 (Δday = 238) |
11:00:00 | 01:04:00 (Δday = 239) |
11:30:00 | 01:34:00 (Δday = 239) |
12:00:00 | 02:04:00 (Δday = 239) |
12:30:00 | 02:34:00 (Δday = 239) |
13:00:00 | 03:04:00 (Δday = 239) |
21:00:00 | 11:04:00 (Δday = 239) |
22:00:00 | 12:04:00 (Δday = 239) |
00:00:00 (Δday = 1) | 14:04:00 (Δday = 239) |
12:00:00 (Δday = 1) | 02:04:00 (Δday = 240) |
If -5726:04 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -5726:04 |
Number | -20613840 |
---|