SuikaWiki.org

-47611923:59:59.915527

Time zone offset

Serializations

Offset-47611923:59:59.915527

Properties

Sign-1
Seconds-171402926399.916
Longitude-714178859.999648

Comparison

-47611923:59:59.915527 UTC
11:59:59 (Δday = -1) 15:59:59 (Δday = 1983829)
23:59:59 (Δday = -1) 03:59:59 (Δday = 1983830)
01:59:59 05:59:59 (Δday = 1983830)
02:59:59 06:59:59 (Δday = 1983830)
10:59:59 14:59:59 (Δday = 1983830)
11:29:59 15:29:59 (Δday = 1983830)
11:59:59 15:59:59 (Δday = 1983830)
12:29:59 16:29:59 (Δday = 1983830)
12:59:59 16:59:59 (Δday = 1983830)
20:59:59 00:59:59 (Δday = 1983831)
21:59:59 01:59:59 (Δday = 1983831)
23:59:59 03:59:59 (Δday = 1983831)
11:59:59 (Δday = 1) 15:59:59 (Δday = 1983831)

If -47611923:59:59.915527 is hour, hour's offset is...

houroffset
12:00:00-47611923:59:59.915527

Cast

Number-171402926399.916